New
CE
Automatic
Paper
Thick Paper
Steam Heating
1800mm
2 Optional
150m/Min
90-120m/Min
Vacuum Absorbable
48crmo Alloy Steel Tile
Acbe as Customer Requirements
¢ 320mm
Imported Famous Brand
Plastic Film Wrapping Outside, Container
Corrugated type: A, B, C, E Optional
CZXY
Cangzhou City, Hebei Province
8441809000
3-5sets/Month
Available | Customized Request
Diameter | Φ215mm |
Processing Way | Surface of glue roller is grinded, then with 25 line rut type net dot,then plating chrome Surface of glue banlance roller is grinded then plating chrome |
Control Way | Pneumatic cylinder control of the Lifting Up-down |
Diameter | Φ280mm |
Material | 48CrMo high quality alloy steel,rigidity HRC60° |
Processing Way | Through hardening and tempering→inside hold boring→roller heading connecting→weld→tempering to low the stress→ meticulous turning→rough grinding→mid frequeney induction hardening→Nc meticulous grinding→chrome plating. |
Flute Type | (U/V) ACBE as customer's requirements |
Diameter | Φ284mm |
Material | medium steel (MS)45# |
Processing Way | The surface is grinded then plating chrome, hardening and tempering(With Buffer) |
Control Way | Penumatic cylinder control of the Lifting Up-down |
Diameter | Φ320mm |
Material | seamless steel tube |
All connected by flexible metallic tubes |
About gear | Close style gear transmission oiliness lubricated, long use life of gear |
Machinery Speed | KnightΦ280:100 m/min |
Width of Paper | 1400mm |
Style of Transmit cardboard | Vacuum Cover adsorbable style, Hight pressure Draw fan.with wind control Adjusting & noise deadening device. |
Style of Control Roller | Pneumatic control the upper roller, pressure roller and glue roller |
Lubrication | Anti-high temperature lube to lubricate the Corrugated Roller and Press Roller's gears |
Power | 7.5 kw |
Pneumatic & Electric control systems are in one operation counter, Distance between main machine no less than 1.5m | |
Wallboard: cast iron,thickness:130mm |
parameter/specification | unit | 1400 | 1700 | 2000 |
Max cutting width | mm | 1300 | 1600 | 1900 |
Cutting rannge | mm | 400--2400 | 400--2400 | 400--2400 |
Cutting thickness | mm | 1--2 | 1--2 | 1-2 |
Power | kw | 6 | 6 | 6 |
Working speed | m/min | 80 | 80 | 80 |
Diameter | Φ215mm |
Processing Way | Surface of glue roller is grinded, then with 25 line rut type net dot,then plating chrome Surface of glue banlance roller is grinded then plating chrome |
Control Way | Pneumatic cylinder control of the Lifting Up-down |
Diameter | Φ280mm |
Material | 48CrMo high quality alloy steel,rigidity HRC60° |
Processing Way | Through hardening and tempering→inside hold boring→roller heading connecting→weld→tempering to low the stress→ meticulous turning→rough grinding→mid frequeney induction hardening→Nc meticulous grinding→chrome plating. |
Flute Type | (U/V) ACBE as customer's requirements |
Diameter | Φ284mm |
Material | medium steel (MS)45# |
Processing Way | The surface is grinded then plating chrome, hardening and tempering(With Buffer) |
Control Way | Penumatic cylinder control of the Lifting Up-down |
Diameter | Φ320mm |
Material | seamless steel tube |
All connected by flexible metallic tubes |
About gear | Close style gear transmission oiliness lubricated, long use life of gear |
Machinery Speed | KnightΦ280:100 m/min |
Width of Paper | 1400mm |
Style of Transmit cardboard | Vacuum Cover adsorbable style, Hight pressure Draw fan.with wind control Adjusting & noise deadening device. |
Style of Control Roller | Pneumatic control the upper roller, pressure roller and glue roller |
Lubrication | Anti-high temperature lube to lubricate the Corrugated Roller and Press Roller's gears |
Power | 7.5 kw |
Pneumatic & Electric control systems are in one operation counter, Distance between main machine no less than 1.5m | |
Wallboard: cast iron,thickness:130mm |
parameter/specification | unit | 1400 | 1700 | 2000 |
Max cutting width | mm | 1300 | 1600 | 1900 |
Cutting rannge | mm | 400--2400 | 400--2400 | 400--2400 |
Cutting thickness | mm | 1--2 | 1--2 | 1-2 |
Power | kw | 6 | 6 | 6 |
Working speed | m/min | 80 | 80 | 80 |