Customization: | Available |
---|---|
Species: | Die Cutting and Creasing Machine |
Imprinting Type: | Platen |
Quantity: | |
---|---|
Model | Max role area(MM) | Working speed(strokes/min) | Max rule length(m) | Motor power(kw) | Overrall deminsion(L*W*H) |
ML1600 | 1600*1250 | 16±2 | <50 | 11 | 2170*2560*2230 |
ML1500 | 1500*1150 | ||||
ML1500 | 1500*1050 | 17±2 | <45 | 7.5 | 2010*2400*1930 |
ML1400 | 1400*1000 | 17±2 | <45 | 7.5 | 2010*2400*1930 |
ML1300 | 1300*920 | 18±2 | <40 | 5.5 | 2000*2140*2000 |
ML1200 | 1200*830 | 18±2 | <35 | 5.5 | 1920*2000*1800 |
ML1100 | 1100*800 | 20±2 | <30 | 5.5 | 1900*1780*1700 |
PYQ203D | 930*670 | 23±2 | <25 | 4.0 | 1670*1670*1630 |
ML750 | 750*520 | 25±2 | <15 | 2.2 | 1260*1350*1280 |
Machine details:
Box Producing Process:
Customer Visit:
Related Products:
Welcome to contact us and visit us, we'd like to offer you best machines, make friends with you forever!
Sara Qiu
Website: http://czxypackmachine.en.made-in-china.com
Model | Max role area(MM) | Working speed(strokes/min) | Max rule length(m) | Motor power(kw) | Overrall deminsion(L*W*H) |
ML1600 | 1600*1250 | 16±2 | <50 | 11 | 2170*2560*2230 |
ML1500 | 1500*1150 | ||||
ML1500 | 1500*1050 | 17±2 | <45 | 7.5 | 2010*2400*1930 |
ML1400 | 1400*1000 | 17±2 | <45 | 7.5 | 2010*2400*1930 |
ML1300 | 1300*920 | 18±2 | <40 | 5.5 | 2000*2140*2000 |
ML1200 | 1200*830 | 18±2 | <35 | 5.5 | 1920*2000*1800 |
ML1100 | 1100*800 | 20±2 | <30 | 5.5 | 1900*1780*1700 |
PYQ203D | 930*670 | 23±2 | <25 | 4.0 | 1670*1670*1630 |
ML750 | 750*520 | 25±2 | <15 | 2.2 | 1260*1350*1280 |
Machine details:
Box Producing Process:
Customer Visit:
Related Products:
Welcome to contact us and visit us, we'd like to offer you best machines, make friends with you forever!
Sara Qiu
Website: http://czxypackmachine.en.made-in-china.com