Die-cutting & creasing machines are special equipment for die cutting and
creasing a wide range of material, such as cardboard, corrugated board, plastic
and leather.
other industry, and it is acceptable for the customers from home and abroad,
due to their outstanding features, high quality and good service.
Die-cutting & creasing machine. Application: Die-cutting & creasing machines are special equipment for die cutting and creasing a wide range of material, such as cardboard, corrugated board, plastic and leather. They are applicable to the fields of printing ,packing, decoration and other industry, and it is acceptable for the customers from home and abroad, due to their outstanding features, high quality and good service. Features: 1. It adopts steel castings and copper sleeves inside. 2. Steel arc ring, absolutely no use ductile eccentric tile holster. 3. After the connecting rod blinks, the copper sleeve is installed, and then it is processed in the numerical control boring machine with high precision, low noise and durability. 4. Herringbone teeth, Harbin Bearing, Chint electric appliance. 5. Adjustable electronic oil pump. 6. The thickness of the stainless steel lining is 3mm, which improves the wear resistance of the equipment and increases the life of the equipment. 7. The heavy-duty fuselage, pressure frame and connecting rod all weigh more than 1 ton, and even the belt wheels and gears are thickened. 8. Both the fuselage, pressure frame are 8cm thick, much thicker than the ordinary 6cm thickness. Technical specifications: Model | Max Working Area | Working speed | Creasing length | Motor Power | Weight | Overall Size (L×W×H) |
ML-750 | 750x530 | 20±2(strokes/min) | <25m | 2.2kw | 1800kg | 1500x1300x1400mm |
ML-930 | 930×660mm | 20±2(strokes/min) | <25m | 3.0kw | 3000kg | 1780×1590×1450mm |
ML-1100 | 1100×800mm | 20±2(strokes/min) | <32m | 5.5kw | 4000kg | 1800×1900×1480mm |
ML-1200 | 1200×820mm | 20±2(strokes/min) | <35m | 5.5kw | 4100kg | 1800×2000×1520 mm |
ML-1300 | 1300×920mm | 18±2(strokes/min) | <40m | 7.5kw | 5600kg | 1800×2120×1600 mm |
ML-1400 | 1400×1000mm | 18±2(strokes/min) | <40m | 7.5kw | 6500kg | 1800×2220×1650 mm |
ML-1500 | 1500×1050mm | 18±2(strokes/min) | <50m | 7.5kw | 7500kg | 1800×2300×1700 mm |
ML-1600 | 1600×1150mm | 18±2(strokes/min) | <50m | 10.5kw | 11000kg | 1800×2420×1750 mm |
ML-1800 | 1800×1300mm | 15±2(strokes/min) | <60m | 11kw | 13500kg | 2900×2250×2250 mm |
ML-2200 | 2200×1450mm | 14±2(strokes/min) | <70m | 15kw | 17000kg | 3300×2250×2300 mm |
*Gear output and material: obliquely tooth output structure, material ductile cast and No. 45 steel * Electrical brand: CHINT, Schneider *This machine has four functions of counting, single piece cutting, continuous pressing and open delaying. The delay range can be adjusted, and the safety protection system is reliable. It inlude four insurance of Triangle insurance, Longmen insurance, hand insurance, photoelectric insurance.