+86 15822346446 Box maker machine
description1
Main performance parameters
| Parameter Table |
|
| Wall panel thickness | 30mm |
| Applicable cardboard thickness | 2 - 12mm |
| Applicable cardboard weight |
|
| Max Paper Feed Size | Unlimited Length, Width 3000mm |
| Mini Paper Feed Size | Length 650mm, Width 200mm |
| Distance from left slot to right slot | Max 3000mm, mini 30mm |
| Distance from creasing to creasing | 1 - 2 Creasing 85mm, 2 - 3 Creasing 30mm, 3 - 4 Creasing 85mm |
| Knife to knife distance | 1 - 2 85mm, 2 - 3 55mm, 3 - 4 85mm |
| Change Order Time | 1 - 3 Seconds |
| Processing Speed | 10 - 20 PCS/Min |
| Standard Slotting Knife | 2×500mm |
| Slitting Blade No. | 4 or 6 |
| Crimping Blade No. | 4 or 6 |
| Overall Size | 4080(W) * 1800(L) * 2030mm(H) |
| Total Weight | About 3800kg |
Knife line section 1
Knife line section2





